Following the UK Government’s announcement in July 2023, it has been confirmed that the immigration fees will change from 9am on 4 October 2023. You may find the full listing of amended fees here.
The date that the Immigration Health Surcharge is due to rise is still unknown; however, it may happen later this fall.
Employers are encouraged to review the sponsorship pipeline and submit applications for initial sponsorship, extension and/or settlement ahead of the fee rises wherever possible, review Certificate of Sponsorship (CoS) allocations and request increases using the Priority change of circumstance service, and make any upcoming applications for Skilled Worker defined CoS as soon as possible.
Some of the fee changes most likely to interest you are listed below:
Fees category | Current fee (GBP) | New fee (GBP) | Percentage increase |
Certificate of Sponsorship (CoS) for Skilled Workers or GBM Senior or Specialist Workers | 199 | 239 | 20% |
Skilled Worker entry clearance (outside the UK) with CoS of three years or less (main applicant and each dependant) | 625 | 719 | 15% |
Skilled Worker entry clearance (outside the UK) with CoS of more than three years (main applicant and each dependant) | 1,235 | 1,420 | 15% |
Skilled Worker permission to stay with CoS of three years or less (main applicant and each dependant) | 719 | 827 | 15% |
Skilled Worker permission to stay with CoS of more than three years (main applicant and each dependant) | 1,423 | 1,500 | 5.41% |
Skilled Worker – shortage occupation – entry clearance or permission to stay with CoS of three years or less (main applicant and each dependant) | 479 | 551 | 15% |
Skilled Worker – shortage occupation – entry clearance or permission to stay with CoS of more than three years (main applicant and each dependant) | 943 | 1,084 | 15% |
Settlement (indefinite leave) | 2,404 | 2,885 | 20% |
Priority processing outside the UK Entry clearance (non-settlement) | 250 | 500 | Doubled |
Priority processing within the UK Permission to stay | 500 | 500 | No change |
Please contact us at info@grahamadair.com with any questions.