During a stakeholder meeting, USCIS clarified that it conducts a fee review every two years to make sure that the fee structure captures the costs of services.? This 21% weighted average fee increase is the first in 6 years.
Applications using old fees that are postmarked before December 23 but received after this date will be accepted.? However, applications postmarked on or after December 23 must include the new fees or they will be rejected.
These are the filing fee increases for the most common employment-based petitions:
Form | Old ($) | New ($) |
I-129 (H-1B, L-1, O-1, etc.) | 325 | 460 |
I-539 (H-4, L-2, O-3, etc.) | 290 | 370 |
I-140 (immigrant petition) | 580 | 700 |
I-485 Adjustment of Status | 985 + 85 (bio fee) | 1140 + 85 (bio fee) |
I-485 (child) | 635 | 750 |
I-131 (adv parole, reentry prmt) | 360 | 575 |
I-765 (EAD work authorization) | 380 | 410 |
N-400 (citizenship) | 595 + 85 (bio fee) | 640 + 85 (bio fee) |
Premium Processing Fee | 1225 | 1225 |
Premium processing for I-485 (Adjustment of Status) applications will still not be available after the fee increase. For questions, please feel free to contact your Graham Adair attorney.